Premise in Badalona (Nii, Casagemas) Printable version
Sale 177.500 € (3.697,92 €/m²)
Observations
Tiene dos puertas que dan a ambos lados del bl
Delante tiene jardin y una amplia zona para in
| m²: | 48 |
|---|---|
| Single Dormitories: | 0 |
| Double Dormitories: | 0 |
| Toilets: | No |
| Complete Baths: | No |
| Poliban: | No |
| Showers: | No |
| Elevator: | No |
| Parking: | No |
| Air Conditioned: | No |
| Cold Water: | Yes |
| Hot Water: | Yes |
| Electricity: | Yes |
| Storage room: | No |
| Electronic Doorman: | No |
| Janitor: | No |
| Warehouse: | No |
| Embedded Closets: | No |
Information of the premise | |
| Shop windows: | posibilidad |
| Columns: | No |
| Store: | posibilidad |
| Doors: | 1 |
| Exterior/Interior: | exterior |
| Furniture: | No |
|---|---|
| Terraces: | No |
| Telephone: | Si |
| Heating: | No |
| Gas: | Ns |
| Ground: | Parket |
| Exterior: | Si ambos l |
| Interior: | No |
| Floor: | Ba |
| Attic: | No |
| Ground floor: | Si |
| Cellar: | No |
| Lobby: | No |
| Stairs: | No |
Created: Wednesday, 27 de February de 2008
Modified: Sunday, 29 de June de 2008



