Premise in Barcelona (Consell De Cent) Printable version
Sale 312.000 € (3.466,67 €/m²)
Observations
Actual papelería
Ideal inversores
| m²: | 90 |
|---|---|
| Single Dormitories: | 0 |
| Double Dormitories: | 0 |
| Toilets: | 1 |
| Complete Baths: | No |
| Poliban: | No |
| Showers: | No |
| Elevator: | No |
| Parking: | No |
| Air Conditioned: | -- |
| Cold Water: | Yes |
| Hot Water: | No |
| Electricity: | Yes |
| Storage room: | No |
| Electronic Doorman: | No |
| Janitor: | No |
| Warehouse: | No |
| Embedded Closets: | No |
Information of the premise | |
| Shop windows: | Si |
| Columns: | No |
| Shop: | Si |
| Store: | Si |
| Doors: | 1 |
| Exterior/Interior: | Si |
| Furniture: | No |
|---|---|
| Terraces: | No |
| Telephone: | Si |
| Heating: | No |
| Gas: | No |
| Ground: | Gres |
| Exterior: | Si |
| Interior: | Si |
| Floor: | Ba |
| Attic: | Si |
| Ground floor: | Si |
Created: Wednesday, 27 de February de 2008



